The one time that it’s good to be average

Here are the average deductions, by level of income, based on the latest available IRS stats.

Average Itemized Deductions        
Adjusted Gross Income Medical Expenses Taxes Interest Charitable Contributions
$15,000 to $30,000 $7,074 $3,147 $9,245 $2,189
$30,000 to $50,000 $6,153 $3,830 $9,055 $2,189
$50,000 to $100,000 $7,102 $6,050 $10,659 $2,693
$100,000 to $200,000 $9,269 $10,798 $13,734 $3,757
$200,000 to $250,000 $21,554 $18,164 $18,570 $5,895
$250,000 or more $37,143 $50,267 $27,865 $20,930
Source: CCH, 2011